i$: vs T on Snowblind
Aug. 8, 2000
Info
| Demos | insanestyle-vs-t-snowblind-hardluck.rec |
|---|---|
| Map | Snowblind |
| Teams | i$: vs T |
| Date | Aug. 8, 2000 |
| Duration | 19:48 |
| Server Name | Tsunami's Out House |
| Server Version | 1.11 |
| Server Mods | base |
| Server MOTD | None |
Teams
| Fallen | 8 | |
|---|---|---|
| T-JediMaster-53 | 32 | |
| T-SILENCER-006 | 28 | |
| T-HardLuck-666 | 24 | |
| T-Crusher-41|E | 17 | |
| T-DrgnSlave-17 | 13 | |
| T-PhoE-69 | 13 | |
| T-axehole-999 | 6 | |
| T-Doctaluv-19|E | 2 | |
| T-Cass-55 | 1 | |
| T-Teddy-996 | 0 |
| Tsunami | 1 | |
|---|---|---|
| i$: 7uP|BC | 8 | |
| i$: SuReFiRe.tc | 7 | |
| i$: Maxine | 3 | |
| i$: sirotilC | 3 | |
| i$: Strega | 3 | |
| i$: Jolt|BC | 2 | |
| i$: Erect Tit | 1 | |
| i$: AzaruS|BC | -1 | |
| i$: ScooBySnaCk | -1 | |
| i$: Clamsoda.tc | -8 |
| Observers | |
|---|---|
| k3vorkian|WSBN| |
Related Matches
| Teams | Map | |||
|---|---|---|---|---|
| On this day | ||||
| i$: vs T | Stonehenge | |||
| 2004 | ||||
| i$: vs T | DangerousCrossing | |||