POE vs z2 on Stonehenge
Sept. 6, 2000
Info
| Demos | poe_v_z2_-_beat_-_sh_-_sep_5_00.rec |
|---|---|
| Map | Stonehenge |
| Teams | POE vs z2 |
| Date | Sept. 6, 2000 |
| Duration | 24:31 |
| Server Name | 5150's Competition East Server (DS-3 OC-12) |
| Server Version | 1.11 |
| Server Mods | base |
| Server MOTD | 5150's Competition East Server (DS-3 OC-12) Admin: TheRedDread Email: adrennan@wiredred.com |
Teams
| Blood Eagle | 0 | |
|---|---|---|
| z2.Ruffian | 13 | |
| z2.Lil'Pea | 8 | |
| z2.SLeD | 3 | |
| z2.juji | 2 | |
| z2.Caj | 1 | |
| z2?Chocobo | -1 | |
| z2.Banshee | -3 | |
| z2.RageX | -4 | |
| z2.bacardi | -5 | |
| z2.Fool | -6 |
| Diamond Sword | 8 | |
|---|---|---|
| [POE]-MiniDisc | 23 | |
| [POE]-Beatstick | 21 | |
| [POE]-Varnish | 10 | |
| [POE]-trew | 8 | |
| [POE]-Psycho-013 | 6 | |
| [POE]-Beren | 4 | |
| [POE]-Mud Sloth | 3 | |
| [POE]-Bourbon | 0 | |
| [POE]-PaYbAcK | 0 | |
| [POE]-daunt | -18 |
| Observers | |
|---|---|
| TsN-Wonderdog | |
| TsN|Pubknight-1 |