i$: vs VuP on Stonehenge
Nov. 3, 2000
Info
| Demos | i$ vs VuP SH carvy.rec |
|---|---|
| Map | Stonehenge |
| Teams | i$: vs VuP |
| Date | Nov. 3, 2000 |
| Duration | 25:01 |
| Server Name | 5150's Competition East Server (DS-3 OC-12) |
| Server Version | 1.11 |
| Server Mods | base |
| Server MOTD | 5150's Competition East Server (DS-3 OC-12) Admin: TheRedDread & sLaM Email: adrennan@wiredred.com & buddy@wiredred.com |
Teams
| Blood Eagle | 4 | |
|---|---|---|
| i$: SuReFiRe | 7 | |
| i$: Clamsoda | 6 | |
| i$: LimpDisk | 6 | |
| i$: Strega | 6 | |
| i$: BizarrO | 5 | |
| i$: JohnnyBlaze | 5 | |
| i$: Disco KiD | 2 | |
| i$: Suicydal | 2 | |
| i$: Carveth | -1 | |
| i$: kyuss | -25 |
| Diamond Sword | 1 | |
|---|---|---|
| Zer0skillz=VuP= | 10 | |
| PanGaMan-=VuP=- | 8 | |
| eldee-=VuP=- | 2 | |
| slut=VuP= | 0 | |
| typhoon-=VuP=- | -2 | |
| (V)oX-=VuP=- | -4 | |
| FSB-AO -=VuP=- | -6 | |
| Blue-=VuP=- | -8 | |
| AtomicRISK=VuP= | -16 | |
| Steve=VuP= | -17 |
| Observers | |
|---|---|
| WSBN|Tef |