KoV vs n$ on JaggedClaw
Jan. 9, 2002
Info
| Demos | KoV_vs_n$_JC_Kermit_Scrim___2002-01-09.rec |
|---|---|
| Map | JaggedClaw |
| Teams | KoV vs n$ |
| Date | Jan. 9, 2002 |
| Duration | 24:52 |
| Server Name | South Eastern Slayers |
| Server Version | 1.11 |
| Server Mods | base |
| Server MOTD | SES Public Server |
Teams
| BE | 1 | |
|---|---|---|
| [KoV]LordKermit | 27 | |
| [KoV]Caj | 16 | |
| [KoV]Jaymz | 14 | |
| [KoV]Dagg | 10 | |
| [KoV]clamsoda | 9 | |
| [KoV]Rampage | 8 | |
| [KoV]Sauron | 7 | |
| [KoV]Romulus | 3 | |
| [KoV]Andrew | 2 | |
| [KoV]figgs | 0 |
| unnamed | 2 | |
|---|---|---|
| n$.tidbit | 22 | |
| n$.SaiYaN | 18 | |
| n$.Adrenaline | 13 | |
| n$.25centslut | 7 | |
| n$.Cygnus | 5 | |
| n$.Animosity | 3 | |
| n$.FireStorm! | 3 | |
| n$.Carlton Banks | 2 | |
| n$.Gray-Fox:) | 0 | |
| n$.Cringe | -2 | |
| n$.Gabe | -2 |
| Observers | |
|---|---|
| [KoV]Huey W. | |
| n$.PriO |
Related Matches
| Teams | Map | |||
|---|---|---|---|---|
| 2001 | ||||
| KoV vs n$ | Raindance | |||
| KoV vs n$ | Snowblind | |||
| KoV vs n$ | Rollercoaster | |||
| KoV vs n$ | Rollercoaster | |||
| 2002 | ||||
| KoV vs n$ | CloakOfNight | |||