KoV vs W on DangerousCrossing
March 27, 2003
Info
| Demos | (TWL-2003-03-27)-LordKermit-KoV_W-DX-1.rec sLaM-KoV-W-DX (3-27-03 TWL).rec |
|---|---|
| Map | DangerousCrossing |
| Teams | KoV vs W |
| Date | March 27, 2003 |
| Duration | 15:29 |
| Server Name | -W- RemoteLabs |
| Server Version | 1.11 |
| Server Mods | base |
| Server MOTD | Default TRIBES server setup Admin: Chrisaveli Email: spicher@u.washington.edu |
Teams
| Wolf | 1 | |
|---|---|---|
| -W- wetwilly | 14 | |
| -W- surefire | 9 | |
| -W- RedSpider | 6 | |
| -W- MysT | 3 | |
| -W- Chrisaveli | 1 | |
| -W- GLoCK | 1 | |
| -W- SlotR | 1 | |
| -W- Cpt.KirK | -4 | |
| -W- notorious | -13 | |
| -W- sKILLz | -18 |
| Pack | 5 | |
|---|---|---|
| [KoV]SuckyAndrew | 9 | |
| [KoV]clamsoda | 2 | |
| [KoV]LordKermit | 0 | |
| [KoV]Mantra | 1 | |
| [KoV]Cajun | 0 | |
| [KoV]CruelVenom | 0 | |
| [KoV]LordKermit | 0 | |
| [KoV]stelam | -2 | |
| [KoV]Entr0phy | -6 | |
| [KoV]sLaM | -6 | |
| [KoV]n3gative | -8 |
| Observers | |
|---|---|
| WSBN-Flanetix |
Related Matches
| Teams | Map | |||
|---|---|---|---|---|
| On this day | ||||
| KoV vs W | DangerousCrossing | |||
| KoV vs W | Rollercoaster | |||
| 2001 | ||||
| KoV vs W | IceDagger | |||
| KoV vs W | JaggedClaw | |||
| 2002 | ||||
| KoV vs W | CanyonCrusade_deluxe | |||
| KoV vs W | IceDagger | |||
| 2003 | ||||
| KoV vs W | CanyonCrusade_deluxe | |||
| KoV vs W | Rollercoaster | |||
| KoV vs W | Stonehenge | |||
| KoV vs W | CloakOfNight | |||
| 2009 | ||||
| KoV vs W | RaindanceLT | |||
| KoV vs W | DangerousCrossingLT | |||