E5 vs KoV on Rollercoaster
May 1, 2003
Info
| Demos | (TWL-2003-05-01)-LordKermit-KoV_vs_E5-RC.rec |
|---|---|
| Map | Rollercoaster |
| Teams | E5 vs KoV |
| Date | May 1, 2003 |
| Duration | 25:01 |
| Server Name | [KoV] Competition Central |
| Server Version | 1.11 |
| Server Mods | base |
| Server MOTD | [KoV] Competition Central Admins: LordKermit & Andrew Dynamix IRC: #KoV |
Teams
| Blood Eagle | 3 | |
|---|---|---|
| [E5m] Dutch | 15 | |
| [E5] Anemix | 9 | |
| [E5] Ruffian | 5 | |
| [E5] Hiroshima | 2 | |
| [E5] True | -2 | |
| [E5] GodErnst | -5 | |
| [E5m] Familiar | -5 | |
| [E5m] snapple | -10 | |
| [E5m] PriO | -19 | |
| [E5] Sabre | -24 |
| Diamond Sword | 7 | |
|---|---|---|
| [KoV]TSI [tm] | 24 | |
| [KoV]sLaM | 12 | |
| [KoV]LordKermit | 9 | |
| [KoV]Joop | 8 | |
| [KoV]HH | 6 | |
| [KoV]justin` | 2 | |
| [KoV]Cajun | -1 | |
| [KoV]stelam | -5 | |
| [KoV]Romulus | -8 | |
| [KoV]TSI | -9 |
Related Matches
| Teams | Map | |||
|---|---|---|---|---|
| On this day | ||||
| E5 vs KoV | IceDagger | |||
| 2003 | ||||
| E5 vs KoV | Stonehenge | |||
| E5 vs KoV | Raindance | |||
| E5 vs KoV | JaggedClaw | |||
| E5 vs KoV | DangerousCrossing | |||
| E5 vs KoV | Snowblind | |||
| 2010 | ||||
| E5 vs KoV | Stonehenge | |||