KoV vs THB on Simoom
Jan. 11, 2009
Info
| Demos | THB_vs_KoV_Simoom_sLaM.rec (twl-03-10-02)-andrew-kov_vs_thb-sm.rec |
|---|---|
| Map | Simoom |
| Teams | KoV vs THB |
| Date | Jan. 11, 2009 |
| Duration | 25:01 |
| Server Name | 5150's Competition East Server II |
| Server Version | 1.11 |
| Server Mods | base |
| Server MOTD | 5150's Competition East Server II Admin: sLaM & FSB-AO Email: slam@team5150.com & fsb-ao@team5150.com |
Teams
| Blood Eagle | 1 | |
|---|---|---|
| [KoV]Andrew | 12 | |
| [KoV]SuckyLeper | 12 | |
| [KoV]Caj | 4 | |
| [KoV]fallguy | 2 | |
| [KoV]Rampage | 2 | |
| [KoV]Antonio | 0 | |
| [KoV]LordKermit | -1 | |
| [KoV]clamsoda | -4 | |
| [kov]apothem | -7 | |
| [KoV]n3gative | -7 |
| Diamond Sword | 5 | |
|---|---|---|
| -THB- LoLnOw | 21 | |
| -THB- FSB-AO | 16 | |
| -THB- Aly | 15 | |
| -THB- Natural | 15 | |
| -THB- Joop | 13 | |
| -THB- Bourbon | 11 | |
| -THB- SnickerS | 11 | |
| -THB- daunt | 3 | |
| -THB- sLaM | 3 | |
| -THB- Lady Booty | -3 |
| Observers | |
|---|---|
| TsN|Coldshot |
Related Matches
| Teams | Map | |||
|---|---|---|---|---|
| On this day | ||||
| KoV vs THB | MidnightMayhem_deluxe | |||
| KoV vs THB | CloakOfNight | |||
| KoV vs THB | Snowblind | |||
| 2002 | ||||
| KoV vs THB | Snowblind | |||