[sd_vs_{i2}_!OT_SLC_6on6_SH.rec by aLaser|L![sd
May 21, 2000
Info
| Recording | [sd_vs_{i2}_!OT_SLC_6on6_SH.rec |
|---|---|
| Source File | [sd_vs_{i2}_!OT_SLC_6on6_SH.zip |
| Player | aLaser|L![sd |
| Date | May 21, 2000 |
| Duration | 00:47:21 |
| Maps | DangerousCrossing, Stonehenge |
| Server Name | WON.net East 1 |
| Server Version | 1.10 |
| Server Mods | base |
| Server MOTD | WON.net TRIBES server Admin: Unknown Email: Unknown |
Match 1: Stonehenge (00:47:21)
| Blood Eagle | 0 | |
|---|---|---|
| DrkAssassiN*SLC* | 0 | |
| EXgamer | 0 | |
| Volor | 0 | |
| {i|2}`NautiuM | 0 | |
| {i|2}XaN | 0 |
| Diamond Sword | 0 | |
|---|---|---|
| aLaser|L![sd | 0 | |
| DIABLO(_)[sd | 0 | |
| Gideon[sd | 0 | |
| SilentFire|L![sd | 0 | |
| Spitfire[sd | 0 |
| Observers | |
|---|---|
| Anguish !OT! | |
| Tr@pS|-|00ter[sd |
Match 2: Stonehenge (38:26)
| Blood Eagle | 6 | |
|---|---|---|
| Volor | 27 | |
| Anguish !OT! | 23 | |
| {i|2}`NautiuM | 16 | |
| {i|2}XaN | 16 | |
| DrkAssassiN*SLC* | 15 | |
| EXgamer | 11 | |
| {i|2}Bomberman | 0 |
| Diamond Sword | 8 | |
|---|---|---|
| SilentFire|L![sd | 43 | |
| DIABLO(_)[sd | 25 | |
| Spitfire[sd | 22 | |
| Tr@pS|-|00ter[sd | 14 | |
| aLaser|L![sd | 13 | |
| [M]LiquidAcid | 0 | |
| Gideon[sd | -2 |
| Observers | |
|---|---|
| Sormi |
Match 3: DangerousCrossing (00:47:21)
| Blood Eagle | ||
|---|---|---|
| {i|2}Bomberman | 0 |
| Diamond Sword | ||
|---|---|---|
| [M]LiquidAcid | 0 | |
| Anguish !OT! | 0 | |
| Sormi | 0 |
| Observers | |
|---|---|
| [GC]-Bubi Bear |