Bali-HO-ObfsvX.rec by {ASK}BalistiK
March 1, 2001
Info
| Recording | Bali-HO-ObfsvX.rec |
|---|---|
| Source File | Bali-HO-ObfsvX.zip |
| Player | {ASK}BalistiK |
| Date | March 1, 2001 |
| Duration | 00:46:30 |
| Maps | Obfuscation |
| Server Name | A.S.K. Server 1 {ASK} |
| Server Version | 1.11 |
| Server Mods | base |
| Server MOTD | {ASK} Texas Server, 200mb interface, triple DS3 via::: Admin: CandyMan Email: candyman@serialkillaz.com |
| Notes | Since there is a lot of hubbub about the whole No Fog thingie nowadays I'm going to post this. I only saw one other demo of HO on Obfs anyhere on TribalWar so I thought I'd add this. As a disclaimer I'd have to say that overall the other one, Pookie's, is much better in terms of all around skill as a HO. Pookie has a feel for heavy armor that I don't have. As with every other demo I've posted, there is no ownage here. I'm not a great player, but many great players are shown in my demos. I post these for them, not me. GG's guys - I have many friends who play for =X= and I was glad to play against them. We had a lot of fun and it was very intense. That's what this game is about. *ps: vote kicking Hoo_Man in the beginning 10-0 w/ 10 abstentions gets the funny award - TsN and GameLoft got dissed yo%$@%$ |
Match 1: Obfuscation (25:01)
| BE | 3 | |
|---|---|---|
| {ASK}DaStrangler | 8 | |
| {ASK}Enigma | 7 | |
| {ASK}Shiver | 7 | |
| {ASK}Casanova | 6 | |
| {ASK}Leszek | 4 | |
| {ASK}CandyMan | 3 | |
| {ASK}MadDong | 3 | |
| {ASK}.Aerobahn | 0 | |
| {ASK}.44Caliber | -8 | |
| {ASK}BalistiK | -9 |
| DS | 3 | |
|---|---|---|
| InSane =X= | 20 | |
| EggShen =X= | 10 | |
| JiG =X= | 10 | |
| rook =X= | 6 | |
| Flash =X= | 2 | |
| Nef22 =X= | 1 | |
| PrplNrpl =X= | 0 | |
| Starscream =X= | 0 | |
| PhrenzY =X= | -2 | |
| Hyperi0n =X= | -5 |
| Observers | |
|---|---|
| TsN-Wonderdog |
Match 2: Obfuscation (00:46:30)
| BE | 0 | |
|---|---|---|
| PrplNrpl =X= | 0 | |
| {ASK}CandyMan | 0 | |
| {ASK}Casanova | 0 | |
| {ASK}DaStrangler | 0 | |
| {ASK}Enigma | 0 | |
| {ASK}Leszek | 0 | |
| {ASK}MadDong | 0 | |
| {ASK}Shiver | 0 |
| DS | 0 | |
|---|---|---|
| EggShen =X= | 0 | |
| Flash =X= | 0 | |
| InSane =X= | 0 | |
| JiG =X= | 0 | |
| Nef22 =X= | 0 | |
| PhrenzY =X= | 0 | |
| rook =X= | 0 | |
| Starscream =X= | 0 |
Match 3: Obfuscation (00:46:30)
| BE | 0 | |
|---|---|---|
| TsN-HOooOEr! | 0 | |
| {ASK}.44Caliber | 0 | |
| {ASK}.Aerobahn | 0 | |
| {ASK}BalistiK | 0 | |
| {ASK}CandyMan | 0 | |
| {ASK}Casanova | 0 | |
| {ASK}DaStrangler | 0 | |
| {ASK}Enigma | 0 | |
| {ASK}Leszek | 0 | |
| {ASK}MadDong | 0 | |
| {ASK}Shiver | 0 |
| DS | 0 | |
|---|---|---|
| EggShen =X= | 0 | |
| Flash =X= | 0 | |
| Hyperi0n =X= | 0 | |
| InSane =X= | 0 | |
| JiG =X= | 0 | |
| Nef22 =X= | 0 | |
| NeM21 =X= | 0 | |
| PhrenzY =X= | 0 | |
| PrplNrpl =X= | 0 | |
| rook =X= | 0 | |
| Starscream =X= | 0 |
| Observers | |
|---|---|
| TsN-Wonderdog |