fang_law_vs_cf_obfu_huoh.rec by Fang[LAW]
January 14, 2000
Info
| Recording | fang_law_vs_cf_obfu_huoh.rec |
|---|---|
| Source File | LAWvscF-Obfuscation-ETL-FangLAW.zip |
| Player | Fang[LAW] |
| Date | January 14, 2000 |
| Duration | 01:19:10 |
| Maps | Domino, Obfuscation, Rollercoaster |
| Server Name | TPO Pelit - Tribes |
| Server Version | 1.9 |
| Server Mods | ixadmin base |
| Server MOTD | IX-Admin v0.9 - http://www.insomniax.net/mods Default TRIBES server Admin: Psycho-Dad Email: psykoisi@vekoduck.com |
| Notes | An recording of our ETL ladder match against ETL #2, Crushed Frogs. Second round, Balanced map Obfuscation from POV of flagrunner Fang[LAW]. Enjoy! - Valarias[LAW] Last Academy of War http://academy.figc.net |
Match 1: Obfuscation (02:13)
| Blood Eagle | 0 | |
|---|---|---|
| [cF]CeD | 0 | |
| [cF]niC0 | 0 | |
| Gwyneth P.[LAW] | 0 | |
| Kuldan[LAW] | 0 | |
| Tass[law] | 0 | |
| Tataari[LAW] | 0 |
| Diamond Sword | 0 | |
|---|---|---|
| [cF]GrOCam | 1 | |
| Fang[LAW] | 1 | |
| [cF]FrozenDwarf | 0 | |
| [cF]OroX | 0 | |
| [cF]SaGe | 0 | |
| [cF]Spud | 0 | |
| Nightwish[LAW] | 0 | |
| Sim[LAW] | 0 | |
| Sonic[LAW] | 0 |
Match 2: Obfuscation (13:30)
| Blood Eagle | 5 | |
|---|---|---|
| Fang[LAW] | 17 | |
| Tataari[LAW] | 12 | |
| Nightwish[LAW] | 10 | |
| Sim[LAW] | 9 | |
| Sonic[LAW] | 8 | |
| Gwyneth P.[LAW] | 6 | |
| Tass[law] | 6 | |
| Kuldan[LAW] | -1 |
| Diamond Sword | 0 | |
|---|---|---|
| [cF]GrOCam | 8 | |
| [cF]OroX | 6 | |
| [cF]Spud | 2 | |
| [cF] Alex | 0 | |
| [cF]niC0 | 0 | |
| [cF]FrozenDwarf | -2 | |
| [cF]CeD | -4 | |
| [cF]SaGe | -6 |
Match 3: Domino (05:04)
| Blood Eagle | 0 | |
|---|---|---|
| Cygnus XI | 0 | |
| Fang[LAW] | 0 | |
| Gwyneth P.[LAW] | 0 | |
| Tataari[LAW] | -1 |
| Diamond Sword | 0 | |
|---|---|---|
| Nightwish[LAW] | 0 | |
| Tass[law] | 0 |
Match 4: Rollercoaster (01:19:10)
| Blood Eagle | 0 | |
|---|---|---|
| Fang[LAW] | 0 | |
| Nightwish[LAW] | 0 |
| Observers | |
|---|---|
| {SCK}Overtkill |