[GER]TwoRippa IR vs =NZ=.rec by [GER]TwoRippa
March 5, 2000
Info
| Recording | [GER]TwoRippa IR vs =NZ=.rec |
|---|---|
| Source File | [GER]_IR_=NZ=.zip |
| Player | [GER]TwoRippa |
| Date | March 5, 2000 |
| Duration | 00:19:35 |
| Maps | IceRidge |
| Server Name | Diamond MM14 - TWC CLANMATCH (733Mhz) - Ren3 |
| Server Version | 1.105 |
| Server Mods | base |
| Server MOTD | Welcome to the TWC CLANMATCH server @ Diamond Admin: the Diamond Underground Email: underground@diamondmm.com |
Match 1: IceRidge (13:23)
| BLUE | 1 | |
|---|---|---|
| =NZ= yem | 8 | |
| =NZ= FiReForGe | 4 | |
| =NZ= RockEt | 4 | |
| =NZ=MT | 2 | |
| =NZ= Grimble | 1 | |
| =NZ= PriNze | 1 | |
| =NZ= moistyman | 0 | |
| =NZ=Myriddyn | -1 | |
| =NZ= HardMan | -4 |
| RED | 10 | |
|---|---|---|
| [GER]ZiPPoID | 20 | |
| [GER]TwoRippa | 13 | |
| [GER]XecutionR | 12 | |
| [GER]Dragor-II | 11 | |
| [GER]haZe | 11 | |
| [GER]Skace | 11 | |
| [GER]Skill | 6 | |
| [GER]ODIN | 5 | |
| [GER]ssw | 3 |
| Observers | |
|---|---|
| -dBe- Booyah Gma | |
| ATF_Fodder ** |