[GER]TwoRippa DX vs =NZ=.rec by [GER]TwoRippa
March 5, 2000
Info
| Recording | [GER]TwoRippa DX vs =NZ=.rec |
|---|---|
| Source File | [GER]_DX_=NZ=.zip |
| Player | [GER]TwoRippa |
| Date | March 5, 2000 |
| Duration | 00:12:03 |
| Maps | DangerousCrossing |
| Server Name | Diamond MM14 - TWC CLANMATCH (733Mhz) - Ren3 |
| Server Version | 1.105 |
| Server Mods | base |
| Server MOTD | Welcome to the TWC CLANMATCH server @ Diamond Admin: the Diamond Underground Email: underground@diamondmm.com |
Match 1: DangerousCrossing (06:46)
| BLUE | 5 | |
|---|---|---|
| [GER]Skill | 18 | |
| [GER]ZiPPoID | 12 | |
| [GER]Dragor-II | 10 | |
| [GER]Skace | 6 | |
| [GER]XecutionR | 5 | |
| [GER]ssw | 4 | |
| [GER]haZe | 2 | |
| [GER]ODIN | 2 | |
| [GER]TwoRippa | -3 |
| RED | 0 | |
|---|---|---|
| =NZ= HardMan | 4 | |
| =NZ= Grimble | 3 | |
| =NZ= RockEt | 3 | |
| =NZ= FiReForGe | 2 | |
| =NZ= moistyman | 2 | |
| =NZ=N3o | 2 | |
| =NZ= PriNze | 1 | |
| =NZ= yem | 1 | |
| =NZ=Myriddyn | 0 |
| Observers | |
|---|---|
| -dBe- Booyah Gma | |
| ATF_Fodder ** |