KBDvsR2-dbx.rec by {KBD}dbx
February 4, 1999
Info
| Recording | KBDvsR2-dbx.rec |
|---|---|
| Source File | KBDvsR2_old.zip |
| Player | {KBD}dbx |
| Date | February 4, 1999 |
| Duration | 00:41:21 |
| Maps | Broadside, DangerousCrossing, Desert_Of_Death |
| Server Name | Combat CA/5.2 |
| Server Version | 1.0 |
| Server Mods | base |
| Server MOTD | Dynamix TRIBES server Admin: Slacker Email: slacker@dynamix.com |
| Notes | ROFL I am going to post this for shits and giggles despite the fact that it shows how much i suck(ed) Remember when plasma was the weapon of choice for some? hahaha The origin of QOWN, and to think i had this gem the whole damn time, and never thought to watch it because i didnt know who the hell r2 was :) POV: {KBD}dbx Type: (OGL) LoP = League of Pirates |
Match 1: Desert_Of_Death (00:41:21)
| Blood Eagle | 1 | |
|---|---|---|
| [R2]Drastic_Man | 11 | |
| [R2]Danish | 7 | |
| [R2]Alpha_Male | 3 | |
| [R2]CyraX | 2 | |
| [R2]pale | 1 | |
| [R2]eXcess | 0 | |
| [R2]Sphinx | 0 | |
| Ryoga | 0 |
| Diamond Sword | 2 | |
|---|---|---|
| {KBD}WarHawk | 9 | |
| -{KBD}-Priest | 5 | |
| {KBD}Guymelef | 5 | |
| {KBD}Draven | 2 | |
| {KBD} ArmStrong | 1 | |
| {KBD}dbx | 1 | |
| {KBD}r0gue | 1 | |
| {KBD}SILENCER | 1 | |
| [KBD] CandyMan | 0 | |
| {KBD}Avatar=) | 0 | |
| {KBD}lamp | 0 | |
| {KBD}Rand | 0 |
| Observers | |
|---|---|
| {KBD} Sarg |
Match 2: Desert_Of_Death (00:41:21)
| Blood Eagle | 0 | |
|---|---|---|
| [R2]Alpha_Male | 0 | |
| [R2]CyraX | 0 | |
| [R2]Danish | 0 | |
| [R2]Drastic_Man | 0 | |
| [R2]eXcess | 0 | |
| [R2]pale | 0 | |
| [R2]Sphinx | 0 |
| Diamond Sword | 0 | |
|---|---|---|
| -{KBD}-Priest | 0 | |
| [KBD] CandyMan | 0 | |
| {KBD} ArmStrong | 0 | |
| {KBD}Avatar=) | 0 | |
| {KBD}dbx | 0 | |
| {KBD}Draven | 0 | |
| {KBD}Guymelef | 0 | |
| {KBD}r0gue | 0 | |
| {KBD}Rand | 0 | |
| {KBD}SILENCER | 0 | |
| {KBD}WarHawk | 0 |
| Observers | |
|---|---|
| {KBD} Sarg | |
| {KBD}lamp |
Match 3: Broadside (16:15)
| Blood Eagle | 0 | |
|---|---|---|
| [R2]Alpha_Male | 5 | |
| [R2]Danish | 1 | |
| [R2]Drastic_Man | 1 | |
| [R2]Sphinx | 1 | |
| [R2]CyraX | 0 | |
| [R2]eXcess | 0 | |
| [R2]Lokatana | 0 | |
| [R2]pale | -2 |
| Diamond Sword | 5 | |
|---|---|---|
| [KBD] CandyMan | 25 | |
| {KBD}SILENCER | 24 | |
| {KBD}Avatar=) | 21 | |
| {KBD}WarHawk | 20 | |
| {KBD}Draven | 6 | |
| {KBD}Guymelef | 6 | |
| {KBD} ArmStrong | 5 | |
| {KBD}r0gue | 4 | |
| -{KBD}-Priest | 3 | |
| {KBD}dbx | 3 | |
| DrkSydr | 0 | |
| {KBD}Rand | 0 |
| Observers | |
|---|---|
| Big Hand Sam | |
| {KBD} Sarg | |
| {KBD}lamp |
Match 4: DangerousCrossing (07:32)
| Blood Eagle | 0 | |
|---|---|---|
| [R2]Alpha_Male | 3 | |
| [R2]pale | 3 | |
| [R2]Danish | 1 | |
| [R2]Drastic_Man | 1 | |
| [R2]CyraX | 0 | |
| Big Hand Sam | 0 | |
| [R2]eXcess | -1 | |
| [R2]Lokatana | -2 |
| Diamond Sword | 5 | |
|---|---|---|
| {KBD}lamp | 17 | |
| {KBD}dbx | 6 | |
| {KBD}SILENCER | 6 | |
| {KBD} ArmStrong | 5 | |
| {KBD}Avatar=) | 4 | |
| {KBD}Rand | 3 | |
| {KBD}WarHawk | 3 | |
| -{KBD}-Priest | 0 | |
| Silk | 0 | |
| {KBD} Sarg | 0 | |
| {KBD}Guymelef | 0 | |
| {KBD}r0gue | 0 |
| Observers | |
|---|---|
| [KBD] CandyMan | |
| Veldrin | |
| {KBD}Draven |
Match 5: DangerousCrossing (00:41:21)
| Blood Eagle | 0 | |
|---|---|---|
| [R2]pale | 2 | |
| {KBD}Rand | 1 | |
| [R2]CyraX | 0 | |
| [R2]Danish | 0 | |
| {KBD} Sarg | 0 | |
| {KBD}dbx | 0 | |
| {KBD}Draven | 0 |
| Diamond Sword | 1 | |
|---|---|---|
| [KBD] CandyMan | 5 | |
| {KBD}Avatar=) | 2 | |
| -{KBD}-Priest | 0 | |
| Venger(LoD) | 0 | |
| {KBD}Guymelef | 0 | |
| {KBD}lamp | 0 | |
| {KBD}SILENCER | 0 |
| Observers | |
|---|---|
| [R2]Alpha_Male | |
| [R2]Drastic_Man | |
| [R2]eXcess | |
| [R2]Lokatana | |
| Balinor(LoD) | |
| {KBD}WarHawk |