KOL_vs_FACES_hossy.rec by KOL-HOSTILE
January 31, 2000
Info
| Recording | KOL_vs_FACES_hossy.rec |
|---|---|
| Source File | KOL_vs_FACES_SB_SH_hossy.zip |
| Player | KOL-HOSTILE |
| Date | January 31, 2000 |
| Duration | 01:05:39 |
| Maps | Snowblind, Stonehenge, WalledIn |
| Server Name | ReZ|*Tha Projectz* |ReZ |
| Server Version | 1.9 |
| Server Mods | modmgt base |
| Server MOTD | Tha Hood! Admin: ReZ|AJ email:angryjoe@hotmail.com |
| Notes | Dup yall this is a demo of KOL-HOSTILE playing against Faces on Snowblind and Stonehenge. I was playing Light D on both maps... and uhmm i am going to make you scroll along here and read this read me if you ahve any common sense you will turn on work wrap right about now so you dont ahve to scroll with your punk ass mouse anylonger WOOHOO PS If i could type i would rule the w3rld with h4x0r sk33lz B33sh3s..................................Peace out |
Match 1: Snowblind (25:01)
| Blood Eagle | 0 | |
|---|---|---|
| KOL-OutlawPhantm | 10 | |
| KOL-Ares-Prayer | 2 | |
| KOL-n8tive | 2 | |
| KOL-ArthurCid | 0 | |
| KOL-Half | 0 | |
| KOL-HOSTILE | 0 | |
| KOL-Java | 0 | |
| KOL-Rift | 0 | |
| KOL-TreW_SoulJa | 0 | |
| KOL-sniper | -4 |
| Diamond Sword | 0 | |
|---|---|---|
| Lucky^Bear (80D) | 9 | |
| Merlen - :P | 5 | |
| -HaVoK - :( | 4 | |
| g00ber- >:D | 4 | |
| Cid - :D | 0 | |
| DynamiteStick | 0 | |
| Night-X- - :( | 0 | |
| NiteFoX - :-D | 0 | |
| NooKiE- <]:-) | 0 | |
| PrecisioN - :( | 0 | |
| STINGr - >=) | 0 |
| Observers | |
|---|---|
| KOL-easytarget | |
| {FSC}Enigma |
Match 2: Stonehenge (25:02)
| Blood Eagle | 5 | |
|---|---|---|
| KOL-ArthurCid | 16 | |
| KOL-TreW_SoulJa | 15 | |
| KOL-OutlawPhantm | 11 | |
| KOL-HOSTILE | 10 | |
| KOL-sniper | 9 | |
| KOL-Half | 7 | |
| KOL-Rift | 7 | |
| KOL-Java | 2 | |
| KOL-n8tive | 0 | |
| KOL-Ares-Prayer | -1 | |
| KOL-easytarget | -3 |
| Diamond Sword | 2 | |
|---|---|---|
| Night-X- - :( | 17 | |
| DynamiteStick | 16 | |
| STINGr - >=) | 14 | |
| NiteFoX - :-D | 8 | |
| NooKiE- <]:-) | 8 | |
| Merlen - :P | 4 | |
| -HaVoK - :( | 3 | |
| Cid - :D | 2 | |
| PrecisioN - :( | 1 | |
| g00ber- >:D | 0 |
| Observers | |
|---|---|
| {FSC}Enigma |