KoV_vs_n$_RD_Kermit_Scrim___2001-06-04.rec by [KoV]LordKermit
June 4, 2001
Info
| Recording | KoV_vs_n$_RD_Kermit_Scrim___2001-06-04.rec |
|---|---|
| Source File | KoV_vs_n$_RD_Kermit_Scrim___2001-06-04.zip |
| Player | [KoV]LordKermit |
| Date | June 4, 2001 |
| Duration | 00:26:34 |
| Maps | Raindance |
| Server Name | KoV Competition East |
| Server Version | 1.11 |
| Server Mods | base |
| Server MOTD | Home of KoV. |
Match 1: Raindance (21:43)
| BE | 2 | |
|---|---|---|
| n$.Gabe | 13 | |
| n$.Fuji | 7 | |
| n$.Airdog | 6 | |
| n$.PriO | 6 | |
| n$.CygnuS | 5 | |
| n$.d0ughB0Y | 4 | |
| n$.SaiYaN | 2 | |
| n$.Ares | 0 | |
| n$.Kefka | 0 | |
| n$.Midnj | 0 | |
| n$.SpyGlass | 0 | |
| n$.tidbit | -1 | |
| n$.Cringe | -9 |
| DS | 8 | |
|---|---|---|
| [KoV]Caj | 21 | |
| [KoV]Joop | 21 | |
| [KoV]Mant | 16 | |
| [KoV]LordKermit | 15 | |
| [KoV]Nido | 11 | |
| [KoV]figgs2 | 10 | |
| [KoV]Romulus | 10 | |
| [kov]fraggle | 4 | |
| [KoV]Rampage | 4 | |
| [KoV]Zoidberg | 1 |
| Observers | |
|---|---|
| [kov]gon |