PUG_Jaffas vs. Greens_SH_RD_MrGreen_LD.rec by [Malks] Mr Green
October 8, 2000
Info
| Recording | PUG_Jaffas vs. Greens_SH_RD_MrGreen_LD.rec |
|---|---|
| Source File | PUG_Jaffas_vs._Greens_SH_RD_MrGreen_LD.zip |
| Player | [Malks] Mr Green |
| Date | October 8, 2000 |
| Duration | 00:47:05 |
| Maps | Raindance, Stonehenge |
| Server Name | SPLASH Tribes Server |
| Server Version | 1.11 |
| Server Mods | bwadmin base |
| Server MOTD | DMc TRIBES server setup Admin: Deepkick Email: deepkick@darkministry.com |
Match 1: Stonehenge (17:58)
| Blood Eagle | 4 | |
|---|---|---|
| [Malks] iNSaNiTy | 14 | |
| AE. F|lth | 12 | |
| [Malks] J3R | 10 | |
| [Malks]Sasquatch | 8 | |
| [Malks] Pixie | 4 | |
| [Malks]Punchy | 3 | |
| Meradion | 2 | |
| [DMc] Prince | -2 | |
| [Malks] Xen | -2 | |
| [Malks] Mr Green | -12 |
| Diamond Sword | 8 | |
|---|---|---|
| [POE]-Mud Sloth | 14 | |
| I||uminator | 12 | |
| [DMc]Quasi_Anon | 11 | |
| |MX3| SnaggS | 11 | |
| vyndicate | 10 | |
| B1!Nd | 9 | |
| .[DMc].JaFFa. | 6 | |
| |MX3| SekToR | 4 | |
| |MX3| VeNoM | 1 | |
| [DMc] Rocket | -1 | |
| [IE]-Sojourn | -1 |
Match 2: Raindance (17:29)
| Blood Eagle | 8 | |
|---|---|---|
| [Malks] iNSaNiTy | 21 | |
| [Malks] J3R | 15 | |
| Meradion | 15 | |
| [Malks] Mr Green | 10 | |
| AE. F|lth | 9 | |
| [Malks]Punchy | 7 | |
| [Malks] Xen | 6 | |
| [DMc] Prince | 0 | |
| NeMeSis | 0 |
| Diamond Sword | 5 | |
|---|---|---|
| |MX3| SnaggS | 17 | |
| |MX3| SekToR | 10 | |
| |MX3| VeNoM | 7 | |
| [IE]-Sojourn | 6 | |
| I||uminator | 5 | |
| [POE]-Mud Sloth | 4 | |
| B1!Nd | 4 | |
| [DMc] Rocket | 1 | |
| [DMc]Quasi_Anon | 0 | |
| |MX3| idiotchild | 0 | |
| .[DMc].JaFFa. | -4 |