2-1-01_Roller_Snipe_DarkDonut.rec by [meph]DarkDonut
February 1, 2001
Info
| Recording | 2-1-01_Roller_Snipe_DarkDonut.rec |
|---|---|
| Source File | 2-1-01_RC_Snipe_DarkDonut.zip |
| Player | [meph]DarkDonut |
| Date | February 1, 2001 |
| Duration | 00:26:02 |
| Maps | Rollercoaster, Snowblind |
| Server Name | Vanguard - West Coast 03 - Pulsar |
| Server Version | 1.11 |
| Server Mods | base |
| Server MOTD | Vanguard's Donut Admin: V-Chris Email: b0xxx@hotmail.com |
Match 1: Snowblind (25:00)
| Blood Eagle | 6 | |
|---|---|---|
| [meph]DarkDonut | 23 | |
| SlotR|NuTz | 14 | |
| Rev.vesuv | 10 | |
| |GBD|-Alvarez | 10 | |
| Ea | 8 | |
| axispi | 7 | |
| Perky TiT | 7 | |
| *Claire | 5 | |
| ReZ|Acerbity | 1 | |
| G-Force | 0 | |
| NorCal|Cheech | 0 | |
| NorCal|Zen | 0 |
| Diamond Sword | 7 | |
|---|---|---|
| [POE]-Vermouth | 35 | |
| |GBD|-Copnhgn | 12 | |
| Practice Target | 11 | |
| Toranaga | 7 | |
| =V= Kato | 6 | |
| Foolio | 6 | |
| eM.Argon | 5 | |
| Billybob jr | 4 | |
| =V= BlueNose | 2 | |
| FEBruary | 1 | |
| kyuss | -1 | |
| {KiC}Prenz | -1 |
Match 2: Snowblind (00:26:02)
| Blood Eagle | ||
|---|---|---|
| =V= Kato | 0 | |
| NorCal|Cheech | 0 | |
| ReZ|Acerbity | 0 |
| Diamond Sword | ||
|---|---|---|
| NorCal|Zen | 0 |