Team12_vs_(ELITE)_DX_Passport_TB2K4___2004-05-05.rec by .Passport.
May 5, 2004
Info
| Recording | Team12_vs_(ELITE)_DX_Passport_TB2K4___2004-05-05.rec |
|---|---|
| Source File | Team12_vs_(ELITE)_DoD-DX_Passport_TB2K4___2004-05-05.zip |
| Player | .Passport. |
| Date | May 5, 2004 |
| Duration | 00:18:02 |
| Maps | Citadels, DangerousCrossing |
| Server Name | 5150's Competition West Server |
| Server Version | 1.11 |
| Server Mods | base |
| Server MOTD | 5150's Competition West Server Admin: sLaM & FSB-AO Email: slam@team5150.com & fsb-ao@team5150.com |
Match 1: DangerousCrossing (16:59)
| Blood Eagle | 5 | |
|---|---|---|
| .SegaRob. | 12 | |
| .CoBalt. | 10 | |
| .doinkdoinkdoink | 9 | |
| .Try_Again. | 9 | |
| .Jelly the sexy. | 8 | |
| .RaZorStone. | 7 | |
| .drg0n. | 4 | |
| .Thorin. | 0 | |
| .Passport. | -16 | |
| .Radon. | -21 |
| Diamond Sword | 2 | |
|---|---|---|
| brYan (ELITE) | 11 | |
| Dutch (ELITE) | 8 | |
| ares (ELITE) | 4 | |
| Natural (ELITE) | 4 | |
| SeVeReD (ELITE) | 4 | |
| sLaM (ELITE) | 2 | |
| Caj (ELITE) | -1 | |
| LoLnOw (ELITE) | -1 | |
| gLare (ELITE) | -7 | |
| Sammy (ELITE) | -10 |
| Observers | |
|---|---|
| WOFN|BodyShoT | |
| WOFN|MasterGnr |