RD.SB.SH.CoN.JC.HOHOLDLDHO.LLWWL.rec by Sharp
September 4, 2011
Info
| Recording | RD.SB.SH.CoN.JC.HOHOLDLDHO.LLWWL.rec |
|---|---|
| Source File | RD.SB.SH.CoN.JC.HOHOLDLDHO.LLWWL.zip |
| Player | Sharp |
| Date | September 4, 2011 |
| Duration | 03:10:24 |
| Maps | CloakOfNight, JaggedClaw, raindance, sh_pub, Snowblind |
| Server Name | The Sanctuary |
| Server Version | 1.30 |
| Server Mods | base |
| Server MOTD | admin: nonreg email:jonmouton@gmail.com |
Match 1: raindance (25:01)
| Blood Eagle | 9 | |
|---|---|---|
| Groove | 16 | |
| isT | 15 | |
| [SES] RaT! | 9 | |
| *iW*MasterAce | 7 | |
| Noise | 7 | |
| carn0va|5150| | 6 | |
| td|soldevi | 6 | |
| drg0n+GoD+ | 5 | |
| dweeb? | 0 | |
| opsayo | -2 | |
| Sharp | -2 |
| Diamond Sword | 8 | |
|---|---|---|
| Dutch+GoD+ | 32 | |
| [E5] TSI | 28 | |
| *iW*Non | 19 | |
| magikalgroove | 13 | |
| Alarik[OxY] | 10 | |
| -W- sKILLz | 8 | |
| Natural | 4 | |
| paris | 3 | |
| *iW*Killa J | 0 | |
| DrunkPower | 0 | |
| n9ne | 0 | |
| SolidSnake | -1 |
| Observers | |
|---|---|
| DiSk-CDC | |
| Galvatron | |
| PoNcHo|laptop | |
| S u P @ F L y |
Match 2: Snowblind (25:01)
| Blood Eagle | 9 | |
|---|---|---|
| Groove | 19 | |
| dweeb? | 17 | |
| Noise | 10 | |
| [SES] RaT! | 7 | |
| isT | 6 | |
| Natural | 3 | |
| *iW*MasterAce | -7 | |
| *iW*Non | -8 | |
| Alarik[OxY] | -15 | |
| opsayo | -15 |
| Diamond Sword | 8 | |
|---|---|---|
| Dutch+GoD+ | 42 | |
| PoNcHo|laptop | 42 | |
| magikalgroove | 24 | |
| Sharp | 23 | |
| -W- sKILLz | 11 | |
| *iW*Killa J | 7 | |
| E-RoCk | 0 | |
| td|soldevi | -1 | |
| drg0n+GoD+ | -10 | |
| SolidSnake | -14 | |
| n9ne | -24 |
| Observers | |
|---|---|
| [KoV]BoredHermit | |
| [||]=ofJustice== | |
| paris | |
| S u P @ F L y |
Match 3: sh_pub (25:01)
| Blood Eagle | 9 | |
|---|---|---|
| Dutch+GoD+ | 7 | |
| td|soldevi | 4 | |
| [||]=ofJustice== | 2 | |
| $ilverEagle | -1 | |
| S u P @ F L y | -4 | |
| isT | -5 | |
| *iW*Killa J | -8 | |
| PoNcHo|laptop | -9 | |
| Sharp | -11 | |
| SolidSnake | -11 |
| Diamond Sword | 8 | |
|---|---|---|
| *iW*Non | 6 | |
| Groove | 6 | |
| [SES] RaT! | 5 | |
| [KoV]BoredHermit | -3 | |
| Alarik[OxY] | -7 | |
| -W- sKILLz | -12 | |
| dweeb? | -15 | |
| Natural | -16 | |
| E-RoCk | -17 | |
| *iW*MasterAce | -18 |
Match 4: CloakOfNight (25:01)
| Blood Eagle | 9 | |
|---|---|---|
| isT | 30 | |
| *iW*Non | 17 | |
| [KoV]BoredHermit | 11 | |
| drg0n+GoD+ | 1 | |
| dweeb? | 1 | |
| Dutch+GoD+ | 0 | |
| n9ne | 0 | |
| Groove | -2 | |
| opsayo | -4 | |
| Noise | -5 | |
| [||]=ofJustice== | -8 |
| Diamond Sword | 8 | |
|---|---|---|
| PoNcHo|laptop | 13 | |
| td|soldevi | 10 | |
| |V|ector | 9 | |
| *iW*MasterAce | 5 | |
| *iW*Killa J | 2 | |
| vesuv | 2 | |
| [SES] RaT! | -1 | |
| -W- sKILLz | -2 | |
| peter | -3 | |
| Sharp | -8 |
| Observers | |
|---|---|
| Apache Chief | |
| Galvatron | |
| magikalgroove | |
| S u P @ F L y |
Match 5: JaggedClaw (20:53)
| Blood Eagle | 9 | |
|---|---|---|
| Sharp | 5 | |
| *iW*MasterAce | 4 | |
| Galvatron | 4 | |
| magikalgroove | 4 | |
| Dutch+GoD+ | 0 | |
| td|FREIGHT_TRAIN | 0 | |
| The Morning Star | 0 | |
| Noise | -1 | |
| [SES] RaT! | -7 | |
| td|soldevi | -7 | |
| S u P @ F L y | -8 | |
| opsayo | -9 |
| Diamond Sword | 8 | |
|---|---|---|
| HellsJudge | 24 | |
| Groove | 22 | |
| *iW*Killa J | 18 | |
| peter | 18 | |
| [||]=ofJustice== | 16 | |
| |V|ector | 12 | |
| vesuv | 11 | |
| Apache Chief | 5 | |
| n9ne | 5 | |
| drg0n+GoD+ | 2 |
| Observers | |
|---|---|
| ir[darko] |