Blah_WA_vs_IE_on_RC_for_OGL_on_7_7_99.rec by Solon, OH
July 7, 1999
Info
| Recording | Blah_WA_vs_IE_on_RC_for_OGL_on_7_7_99.rec |
|---|---|
| Source File | Blah_WA_vs_IE_on_RC_for_OGL_on_7_7_99.zip |
| Player | Solon, OH |
| Date | July 7, 1999 |
| Duration | 00:33:27 |
| Maps | Rollercoaster |
| Server Name | Temple of NOD |
| Server Version | 1.5 |
| Server Mods | base |
| Server MOTD | Default TRIBES server Admin: The Crayola Clan IRC:Crayola irc.gamesnet.net #clan_crayola |
Match 1: Rollercoaster (25:01)
| Visitors | 4 | |
|---|---|---|
| [IE]-Aestis | 14 | |
| [IE]-Banana Man | 13 | |
| [IE]-Cyrano | 10 | |
| [IE]-Natural | 10 | |
| [IE]-RJ | 7 | |
| [IE]-Hose-A | 4 | |
| [IE]-TanthalaS | 4 | |
| [IE]-WarNipple | 3 | |
| [IE]-Style | 0 | |
| [IE]-KineticPoet | -4 |
| Home | 3 | |
|---|---|---|
| Reston,VA | 22 | |
| Charlotte, NC | 19 | |
| Washington, DC | 15 | |
| San Diego, CA | 12 | |
| Boston, MA | 9 | |
| Solon, OH | 8 | |
| Kent, WA | 6 | |
| Cleveland, OH | 3 | |
| Lakewood, OH | 3 | |
| Orlando, FL | 3 | |
| Drain, OR | 0 |
| Observers | |
|---|---|
| San Diego, CA |