grailer-SpSvsrL-hilde-03.rec by |SpS| grailer
Unknown date
Info
| Recording | grailer-SpSvsrL-hilde-03.rec |
|---|---|
| Player | |SpS| grailer |
| Date | Unknown |
| Duration | 00:31:31 |
| Maps | Hildebrand |
| Server Name | RIOT Competition Tribes |
| Server Version | 1.11 |
| Server Mods | riot base |
| Server MOTD | RIOT Public Tribes Server Admin: Swerve & Dkaris |
Match 1: Hildebrand (21:33)
| Blood Eagle | 5 | |
|---|---|---|
| =|rL|=Vip3R | 19 | |
| =|rL|=Ryu | 14 | |
| =|rL|= XU1 | 7 | |
| =|rL|= MaD-DoG | 5 | |
| =|rL|= Cabana | 4 | |
| =|rL|= RCKL | -2 | |
| =|rL|= Risky | -7 | |
| =|rL|=BladeDemon | -11 | |
| =|rL|= Wolver | -14 | |
| =|rL|= kaltennnn | -37 |
| Diamond Sword | 6 | |
|---|---|---|
| |SpS| StigMata | 19 | |
| |SpS| SwErVeR | 16 | |
| |SpS| ShazzA | 0 | |
| |SpS| M0j0M@N | 9 | |
| |SpS| TaMMaT | 6 | |
| |SpS| Dkaris | 5 | |
| |SpS| KamaKAzii | 3 | |
| |SpS| VolcoM | 2 | |
| |SpS| JiNX | 0 | |
| |SpS| ShazzA | 0 | |
| |SpS| xark | 0 | |
| |SpS| grailer | -16 |
| Observers | |
|---|---|
| |SpS| AFX |