TD_vs_CU_SB_Emp.rec by [TD]Emperor
September 24, 2000
Info
| Recording | TD_vs_CU_SB_Emp.rec |
|---|---|
| Source File | TD_vs_CU_SB_Emp_LD_Laddermatch.zip |
| Player | [TD]Emperor |
| Date | September 24, 2000 |
| Duration | 00:25:49 |
| Maps | DangerousCrossing, Snowblind |
| Server Name | Wireplay Private MPTL #2 |
| Server Version | 1.11 |
| Server Mods | bwadmin base |
| Server MOTD | Wireplay Tribes server Admin: Stikky Email: stikky@wireplay.net |
| Notes | the match ends with a 4:0 for TD it was the second laddermatch for the Tribal Danzers and Emp has done a lot for the victory :) we have to say that SB was our tiebreaker TD vs =CU= : DC was 1:5 and RD was 4:2 |
Match 1: Snowblind (20:01)
| Tribal Danzers | 4 | |
|---|---|---|
| [TD]Emperor | 23 | |
| [TD]FordNox | 19 | |
| [TD]Xecuteur | 18 | |
| [TD]REDANGEL | 10 | |
| [TD]Pangur | 9 | |
| [TD]Mr.Maxx | 8 | |
| [TD]TomTom | 5 | |
| [TD]DeluXe | 1 |
| Cosmic Undertakers | 0 | |
|---|---|---|
| =CU= Cryo | 7 | |
| =CU= mosse65 | 4 | |
| =CU= NoHaiR | 4 | |
| =CU= Underscore | 3 | |
| =CU= Fragware | 2 | |
| =CU= Suvereeni | 0 | |
| =CU= JuZi | -2 | |
| =CU= PohjanPoika | -2 |
| Observers | |
|---|---|
| [MPTL]Trampsta |