Tek_LD_11_27_00.rec by Tekno
November 27, 2000
Info
| Recording | Tek_LD_11_27_00.rec |
|---|---|
| Source File | Tek_LD_11_27_00.zip |
| Player | Tekno |
| Date | November 27, 2000 |
| Duration | 00:43:30 |
| Maps | CanyonCrusade_deluxe, DangerousCrossing, IceRidge |
| Server Name | South Eastern Slayers |
| Server Version | 1.11 |
| Server Mods | base |
| Server MOTD | <c0>Admins: Salleyman Johnny Umytbnxt |
| Notes | Maps : DX, IR, and something else (forgot :/) Just posting it to show that even hpb's can play LD somewhat ok. I know 200-230 ping isn't very high, but I can do the same owith a high ping. As you can see, lots of lucky shots :) and I can't duel / use any other weapons worth shit :) Enjoy! Sean "Tekno" Rivarola ricekid@hotmail.com |
Match 1: CanyonCrusade_deluxe (00:43:30)
| SES (BE) | 8 | |
|---|---|---|
| -K- n3gative | 23 | |
| a_phalace | 17 | |
| PuNK^^ | 17 | |
| Smokie | 14 | |
| @ss@ssin | 9 | |
| Smurf'N'Turf | 5 | |
| ?E?UNREAL`BeerS | 4 | |
| Byrd | 4 | |
| Tekno | 3 | |
| FOG|Tycho | 2 | |
| {KOI}Cain[S] | 2 | |
| Toe Cutter | 0 |
| SWS (DS) | 1 | |
|---|---|---|
| patriot | 11 | |
| :[Wheat]: | 10 | |
| ParisIslandRejec | 6 | |
| [KoV]LordKermit | 3 | |
| VaCt0Xik | 3 | |
| {KiC} GREGOR | 3 | |
| Void|LookOut | 2 | |
| [THE]ZombyWoof | 1 | |
| FoxHound | 1 | |
| WRH_Zidoas | 1 | |
| ]CkB[Ruiner|V | 0 | |
| CO|Cornberg | 0 |
Match 2: DangerousCrossing (10:00)
| SES (BE) | 5 | |
|---|---|---|
| Tiger | 14 | |
| @ss@ssin | 12 | |
| Smurf'N'Turf | 10 | |
| Tekno | 9 | |
| {=CAS=} Flick | 8 | |
| {KOI}Cain[S] | 4 | |
| FastAttack | 3 | |
| Toe Cutter | 3 | |
| Byrd | 2 | |
| ?E?UNREAL`BeerS | 1 | |
| USMC | 0 |
| SWS (DS) | 0 | |
|---|---|---|
| CO|Cornberg | 8 | |
| ParisIslandRejec | 6 | |
| muM$ | 5 | |
| patriot | 4 | |
| Phrozen | 3 | |
| rebus | 3 | |
| Void|LookOut | 2 | |
| [THE]ZombyWoof | 1 | |
| {KiC} GREGOR | 1 | |
| [xKx]TripleX | 0 | |
| DogMeat | 0 | |
| Smurf_ | 0 |
| Observers | |
|---|---|
| D3thC@st |
Match 3: IceRidge (25:00)
| SES (BE) | 5 | |
|---|---|---|
| Tekno | 19 | |
| USMC | 19 | |
| {=CAS=} Flick | 18 | |
| |NH|-Boppa | 16 | |
| ?E?UNREAL`BeerS | 15 | |
| Smurf'N'Turf | 13 | |
| SCOTTISH_PLUMBER | 8 | |
| {KOI}Cain[S] | 6 | |
| [BRO]Pappy | 2 | |
| Rage22[JAMZ] | -1 |
| SWS (DS) | 1 | |
|---|---|---|
| Smurf_ | 8 | |
| Byrd | 6 | |
| CO|Cornberg | 6 | |
| rebus | 5 | |
| *Deathdealer* | 2 | |
| Grimwulf | 2 | |
| Void|Psychosis | 2 | |
| Void|Trendz | 2 | |
| COPENHAGEN | 0 | |
| Pens | 0 | |
| Pringles-Eater:) | 0 | |
| VecterX | 0 | |
| Questor[TOP] | -1 |