V_u_SB_blue.rec by =V= BlueNose
January 24, 2003
Info
| Recording | V_u_SB_blue.rec |
|---|---|
| Source File | V_u_SB_blue.zip |
| Player | =V= BlueNose |
| Date | January 24, 2003 |
| Duration | 00:23:12 |
| Maps | Snowblind |
| Server Name | Vanguard - West Coast 01 - Donut |
| Server Version | 1.11 |
| Server Mods | base |
| Server MOTD | Vanguard's Donut Admin: V-Chris Email: b0xxx@hotmail.com |
Match 1: Snowblind (20:26)
| Blood Eagle | 0 | |
|---|---|---|
| [u]Gd0g | 10 | |
| [u]eVolution | 4 | |
| [u]GigaFool | 4 | |
| [u]Sircle | 3 | |
| [u]ANIMOSITY | 1 | |
| [u]carbon | 1 | |
| [u]Jofiss | 1 | |
| [u]ScooBySnaCk | -5 | |
| [u]JB | -6 | |
| [u]SeVeReD | -10 |
| Diamond Sword | 8 | |
|---|---|---|
| =V= z0dd | 32 | |
| =V= mauvro | 28 | |
| =V= BlueNose | 20 | |
| =V= Lotus | 20 | |
| =V= method | 18 | |
| =V= MadRabbit | 15 | |
| =V= DeathHavoc | 10 | |
| =V= Rasta | 8 | |
| =V= Joop | 7 | |
| =V= Sepultura | -9 |
| Observers | |
|---|---|
| JoeMomma|TSN | |
| TsN|Coldshot |