ETWvsJAMZ_june_Obfuscation.rec by WiLd_FiRe[ETW]
June 13, 2000
Info
| Recording | ETWvsJAMZ_june_Obfuscation.rec |
|---|---|
| Source File | ETWvsJAMZ_june_Obfuscation.zip |
| Player | WiLd_FiRe[ETW] |
| Date | June 13, 2000 |
| Duration | 00:45:27 |
| Maps | Obfuscation, Reliquary |
| Server Name | ReD's PhAt PuB [JAMZ] |
| Server Version | 1.11 |
| Server Mods | base |
| Server MOTD | JAMZ Crackhouse Admin: redwing Email: csmyt001@odu.edu |
Media
YouTube by @sectionfx
Match 1: Obfuscation (25:01)
| nerds | 2 | |
|---|---|---|
| Gmankuza[JAMZ] | 15 | |
| Hellhound[JAMZ] | 14 | |
| Rage22[JAMZ] | 9 | |
| itzGman[JAMZ] | 8 | |
| AtomicRISK[JAMZ] | 3 | |
| T. Donut[JAMZ] | 3 | |
| Vclassic[JAMZ] | 3 | |
| The-Law[JAMZ] | 1 | |
| redwing[JAMZ] | -3 | |
| Kelven[JAMZ] | -6 |
| poopoodoods | 3 | |
|---|---|---|
| Killa J [ETW] | 14 | |
| Chak[ETW] | 8 | |
| WiLd_FiRe[ETW] | 8 | |
| KingMissile[ETW] | 7 | |
| Harebec[ETW] | 3 | |
| AstroMace [ETW] | 2 | |
| XpiEtoE [ETW] | 2 | |
| Jonah5[ETW] | 1 | |
| LaMeR [ETW] | 0 | |
| [L]Macc10[ETW] | -1 |
| Observers | |
|---|---|
| TsN||MB||OnAir |
Match 2: Reliquary (00:45:27)
| nerds | 0 | |
|---|---|---|
| AtomicRISK[JAMZ] | 0 | |
| Gmankuza[JAMZ] | 0 | |
| Hellhound[JAMZ] | 0 | |
| itzGman[JAMZ] | 0 | |
| Rage22[JAMZ] | 0 | |
| redwing[JAMZ] | 0 | |
| T. Donut[JAMZ] | 0 | |
| The-Law[JAMZ] | 0 | |
| Tiger[JAMZ] | 0 | |
| Vclassic[JAMZ] | 0 |
| poopoodoods | 0 | |
|---|---|---|
| [L]Macc10[ETW] | 0 | |
| AstroMace [ETW] | 0 | |
| Chak[ETW] | 0 | |
| Harebec[ETW] | 0 | |
| Jonah5[ETW] | 0 | |
| Killa J [ETW] | 0 | |
| KingMissile[ETW] | 0 | |
| LaMeR [ETW] | 0 | |
| WiLd_FiRe[ETW] | 0 | |
| XpiEtoE [ETW] | 0 |
| Observers | |
|---|---|
| TsN-Wonderdog | |
| TsN||MB||OnAir |