POE vs THE on DangerousCrossing
June 15, 1999
Info
| Demos | POEvTHE - DC & SH.rec |
|---|---|
| Map | DangerousCrossing |
| Teams | POE vs THE |
| Date | June 15, 1999 |
| Duration | 11:39 |
| Server Name | Clan_s3's tribal donut |
| Server Version | 1.4.4 |
| Server Mods | base |
| Server MOTD | donut Admin: Coolio Email: coolio@s3world.com |
Teams
| PIMPS | 0 | |
|---|---|---|
| [POE]-JADGAR | 14 | |
| [POE]-M a $ o n | 7 | |
| [POE]-blackAstro | 6 | |
| [POE]-Mud Sloth | 5 | |
| [POE]-aSSaSin | 3 | |
| [POE]-BlackRain | 2 | |
| [POE]-Racer-X | 2 | |
| [POE]-JI$LAN | 0 | |
| [POE]-Mach-5 | -2 | |
| [POE]-shortdogg | -3 |
| HO'S | 2 | |
|---|---|---|
| [THE]Rooster | 19 | |
| [THE] OutKast | 9 | |
| [THE]Naz_X | 8 | |
| [THE] Raider | 4 | |
| [THE] HoleGrot | 2 | |
| [THE]Lord Xerxes | 2 | |
| [THE]monkey | 0 | |
| [THE] Lucifer | -1 | |
| [THE]Big Frank | -1 | |
| [THE] O+ | -3 |
| Observers | |
|---|---|
| [POE]-JI$LAN |
Related Matches
| Teams | Map | |||
|---|---|---|---|---|
| On this day | ||||
| POE vs THE | DangerousCrossing | |||
| POE vs THE | Stonehenge | |||
| POE vs THE | Broadside | |||
| POE vs THE | Broadside | |||