POEvTHE - DC & SH.rec by [POE]-Mud Sloth
June 15, 1999
Info
| Recording | POEvTHE - DC & SH.rec |
|---|---|
| Source File | POEvsTHE.zip |
| Player | [POE]-Mud Sloth |
| Date | June 15, 1999 |
| Duration | 01:36:37 |
| Maps | DangerousCrossing, Stonehenge |
| Server Name | Clan_s3's tribal donut |
| Server Version | 1.4.4 |
| Server Mods | base |
| Server MOTD | donut Admin: Coolio Email: coolio@s3world.com |
| Notes | This is a very old match of POE v THE. It's on DC, BS and SH and it's from my POV. I'm pretty much uploading because I'm really bored right now. But, that works out for you guys. I haven't watched the demo in a very long time but I do know that it was and alway will be the most intense Tribes match of my career. Hope you enjoy it and aren't pissed at me for uploading something so archaic in the eyes of today's players. =) [POE]-Mud Sloth Leader, Pissed Off Ewoks mudsloth@email.com http://poe.alchemyfx.com |
Match 1: DangerousCrossing (25:02)
| PIMPS | 4 | |
|---|---|---|
| [POE]-blackAstro | 21 | |
| [POE]-M a $ o n | 17 | |
| [POE]-JADGAR | 16 | |
| [POE]-shortdogg | 14 | |
| [POE]-aSSaSin | 13 | |
| [POE]-JI$LAN | 12 | |
| [POE]-Mud Sloth | 8 | |
| [POE]-Racer-X | 7 | |
| [POE]-Mach-5 | 2 | |
| [POE]-BlackRain | 1 |
| HO'S | 4 | |
|---|---|---|
| [THE] Raider | 27 | |
| [THE]Rooster | 25 | |
| [THE]monkey | 16 | |
| [THE]Lord Xerxes | 13 | |
| [THE] OutKast | 12 | |
| [THE]MWCWYEM | 7 | |
| [THE] HoleGrot | 1 | |
| [THE] O+ | 1 | |
| [THE]Big Frank | 0 | |
| [THE] Lucifer | -2 |
| Observers | |
|---|---|
| [THE]Big Frank |
Match 2: DangerousCrossing (11:39)
| PIMPS | 0 | |
|---|---|---|
| [POE]-JADGAR | 14 | |
| [POE]-M a $ o n | 7 | |
| [POE]-blackAstro | 6 | |
| [POE]-Mud Sloth | 5 | |
| [POE]-aSSaSin | 3 | |
| [POE]-BlackRain | 2 | |
| [POE]-Racer-X | 2 | |
| [POE]-JI$LAN | 0 | |
| [POE]-Mach-5 | -2 | |
| [POE]-shortdogg | -3 |
| HO'S | 2 | |
|---|---|---|
| [THE]Rooster | 19 | |
| [THE] OutKast | 9 | |
| [THE]Naz_X | 8 | |
| [THE] Raider | 4 | |
| [THE] HoleGrot | 2 | |
| [THE]Lord Xerxes | 2 | |
| [THE]monkey | 0 | |
| [THE] Lucifer | -1 | |
| [THE]Big Frank | -1 | |
| [THE] O+ | -3 |
| Observers | |
|---|---|
| [POE]-JI$LAN |
Match 3: Stonehenge (25:02)
| PIMPS | 1 | |
|---|---|---|
| [POE]-JADGAR | 16 | |
| [POE]-aSSaSin | 14 | |
| [POE]-blackAstro | 14 | |
| [POE]-Mud Sloth | 11 | |
| [POE]-M a $ o n | 10 | |
| [POE]-shortdogg | 9 | |
| [POE]-JI$LAN | 5 | |
| [POE]-Racer-X | 2 | |
| [POE]-BlackRain | 0 | |
| [POE]-Mach-5 | 0 |
| HO'S | 1 | |
|---|---|---|
| [THE]Naz_X | 19 | |
| [THE] Lucifer | 12 | |
| [THE]monkey | 12 | |
| [THE]Rooster | 12 | |
| [THE] Raider | 11 | |
| [THE]Lord Xerxes | 7 | |
| [THE] O+ | 5 | |
| [THE]Big Frank | 5 | |
| [THE] HoleGrot | 2 | |
| [THE] OutKast | 2 |
| Observers | |
|---|---|
| [r33f3r] | |
| back to back |