E5 vs X on DangerousCrossing
Feb. 26, 2001
Info
| Demos | =X= vs [E5] (DX february 26th).rec |
|---|---|
| Map | DangerousCrossing |
| Teams | E5 vs X |
| Date | Feb. 26, 2001 |
| Duration | 19:25 |
| Server Name | OGL Tribes Server (MD-OT) |
| Server Version | 1.11 |
| Server Mods | base |
| Server MOTD | Order of the Talon TRIBES server Admin: Lord-X Email: lordx@wam.umd.edu ICQ: 6539229 |
Teams
| Blood Eagle | 5 | |
|---|---|---|
| [E5] GodErnst | 36 | |
| [E5] Sabre | 27 | |
| [E5m] BoosT | 25 | |
| [E5] Transfix | 14 | |
| [E5] Beastyman | 12 | |
| [E5] John | 3 | |
| [E5] Ares | 2 | |
| [E5] DipStick | 1 | |
| [E5] FuFu | 0 | |
| [E5] Dweezil | -3 | |
| [E5m] Maelstrom | -8 |
| Diamond Sword | 0 | |
|---|---|---|
| NeM22! =X= | 23 | |
| WaR^DoG =X= | 20 | |
| Flash =X= | 11 | |
| SiROiS =X= | 9 | |
| InSane =X= | 7 | |
| b00ze =X= | 5 | |
| PrplNrpl =X= | 2 | |
| Starscream =X= | 2 | |
| PhrenzY =X= | -5 | |
| Nefarious =X= | -14 |
| Observers | |
|---|---|
| [E5] AkShun |
Related Matches
| Teams | Map | |||
|---|---|---|---|---|
| On this day | ||||
| E5 vs X | Rollercoaster | |||
| E5 vs X | Stonehenge | |||
| 2000 | ||||
| E5 vs X | Snowblind | |||