E5 vs X on Rollercoaster
Feb. 26, 2001
Info
| Demos | =X= vs [E5] (SH february 26th).rec |
|---|---|
| Map | Rollercoaster |
| Teams | E5 vs X |
| Date | Feb. 26, 2001 |
| Duration | 00:37:28 |
| Server Name | OGL Tribes Server (MD-OT) |
| Server Version | 1.11 |
| Server Mods | base |
| Server MOTD | Order of the Talon TRIBES server Admin: Lord-X Email: lordx@wam.umd.edu ICQ: 6539229 |
Teams
| Blood Eagle | 4 | |
|---|---|---|
| b00ze =X= | 16 | |
| Familiar =X= | 2 | |
| NeMeSiS! =X= | 2 | |
| WaR^DoG =X= | 2 | |
| [E5] AkShun | 1 | |
| [E5] Transfix | 0 | |
| PhrenzY =X= | 0 | |
| PrplNrpl =X= | 0 | |
| [E5] DipStick | -1 | |
| Cloud =X= | -3 |
| Diamond Sword | 3 | |
|---|---|---|
| Flash =X= | 10 | |
| [E5] Beastyman | 7 | |
| [E5] Sabre | 2 | |
| [E5] Dweezil | 1 | |
| [E5] GodErnst | 0 | |
| [E5] FuFu | -1 | |
| InSane =X= | -6 |
| Observers | |
|---|---|
| [E5] John | |
| Starscream =X= |
Related Matches
| Teams | Map | |||
|---|---|---|---|---|
| On this day | ||||
| E5 vs X | Stonehenge | |||
| E5 vs X | DangerousCrossing | |||
| 2000 | ||||
| E5 vs X | Snowblind | |||